| Product | Rate | APY |
|---|---|---|
| $1,000,000 + | 3.93% | 4.00% |
| $500,000 - $999,999 | 3.59% | 3.65% |
| $250,000 - $499,999 | 3.54% | 3.60% |
| $100,000 - $249,999 | 2.76% | 2.80% |
| $50,000 - $99,999 | 2.03% | 2.05% |
| $25,000 - $49,999 | 1.69% | 1.70% |
| $5,000 - $24,999 | 1.24% | 1.25% |
| $0 - $4,999 | 1.00% | 1.00% |
- Rates and terms are accurate as of October 3, 2025 and are subject to change.